
| Kuwait Athletics Federation National Championships | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadet / Season 2014 | ||||||||||||||||||||||||||||||||||
| Monday 24/3/2014 | Hammer Throw : 4 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Yousef Mohammed Ali | Khaitan | 5332 | 52.65m |
| 2nd | Abdulrahman Jasem Al-Jawhar | Kazma | 2311 | 49.17m |
| 3rd | Abdulaziz Ibrahim | Kazma | 2352 | 47.40m |
| 4th | Mohammed Ahmed Al-Shammari | Al-Sahel | 4840 | 45.35m |
| 5th | Mohammed Ali Nayef | Kazma | 2332 | 43.90m |
| 6th | Ali Ayman Abdaljaleel | Qadsia | 824 | 40.90m |
| 7th | Fawaz Abdulrahman Ali | Qadsia | 835 | 40.75m |
| 8th | Fahad Abdalkareem | Al-Kuwait | 6336 | 40.70m |
| www.HAMMER-ALI.com | ||||
